- Get link
- X
- Other Apps
Blizzard's target weight was 207g.
Blizzard | Target Weight: 207g | ||
DATES | WEIGHT | AMOUNT FED | NOTES |
9/7 | 230g | 2.4g | No training |
9/8 | 219g | 4.3g | No training |
9/9 | 210.4g | 4.7g | No training |
9/10 | 209.2g | 5.1g | No training |
9/11 | 204g | 5.7g | No training |
9/12 | 197.6g | 9.5g | No training |
9/13 | 202.9g | 9.6g | No training |
9/14 | 197g | 11.2g | First Day w/ Dr. Trench |
9/15 | 206.6g | 9.1g | Shaping Day 2 |
9/16 | 207.6g | 10.0g | Shaping Day 3 |
9/17 | 205g | 10.5g | No training |
9/18 | 201.4g | 14.1g | No training |
9/19 | 219.6g | 9.5g | FR2 |
9/20 | 216.2g | 9.5g | FR3 |
9/21 | 218.2g | 9.6g | FR3 |
9/22 | 220.2g | 8.5g | FR5 |
9/23 | 222g | 7.9g | FR7 |
9/24 | 212g | 9.9g | No training |
9/25 | 213g | 9.3g | No training |
9/26 | 222g | 9.2g | FR10 |
9/27 | 220.7g | 10.6g | FR12 |
9/28 | 220.9g | 9.8g | FR12 |
9/29 | 218g | 9.3g | FR15 |
9/30 | 217.8g | 11.4g | FR18 |
10/1 | 210g | 9.6g | No training |
10/2 | 216.2g | 10.1g | FR20 |
10/3 | 218.9g | 9.8g | Extinction Day 1 |
10/4 | 216.8g | Free Feed | Extinction Day 2 |
- Get link
- X
- Other Apps
Comments
Post a Comment